Used Kubota at auction in Thailand
Every Kubota model in the auction catalogues of Thailand: how many are coming up, start prices, published results.
- 337coming up
- 1,218archived (180 days)
- 31published results
- 2001–2026model years
Kubota Machinery
| Model | Coming up | Start price, 12 months | Median | Sold, median |
|---|---|---|---|---|
| L5018SP | 90 | ฿178,000 – ฿500,000 | ฿370,000 | – |
| L4018 | ||||
| L4018SP | 60 | ฿120,000 – ฿350,000 | ฿260,000 | ฿299,000 (12) |
| L4018SP Metallic Edition | – | – | – | – |
| B2440S-B | 19 | ฿86,000 – ฿200,000 | ฿168,000 | ฿172,000 (9) |
| M6240 | ||||
| M6240SUH-B | 6 | ฿290,000 – ฿660,000 | ฿480,000 | – |
| M6240-B | – | – | – | – |
| MU4902-B | 19 | ฿188,000 – ฿448,000 | ฿344,000 | – |
| MU5702-B | 8 | ฿220,000 – ฿560,000 | ฿420,000 | – |
| B2740S-B | 12 | ฿154,000 – ฿230,000 | ฿190,000 | ฿214,000 (7) |
| KX033-4 | 3 | ฿240,000 – ฿680,000 | ฿554,000 | – |
| L4028 | 17 | ฿290,000 – ฿400,000 | ฿370,000 | – |
| L4018DT | 7 | ฿100,000 – ฿280,000 | ฿157,000 | – |
| M8808 | 5 | ฿580,000 – ฿780,000 | ฿720,000 | – |
| M9808 | 6 | ฿540,000 – ฿870,000 | ฿730,000 | – |
| L5018DT | 4 | ฿168,000 – ฿330,000 | ฿220,000 | – |
| L3408DT | 8 | ฿35,000 – ฿77,000 | ฿50,500 | – |
| M7508 | 6 | ฿560,000 – ฿750,000 | ฿690,000 | – |
| L3218SP | 6 | ฿120,000 – ฿280,000 | ฿168,000 | – |
| DC-70G Pro | 6 | ฿340,000 – ฿530,000 | ฿500,000 | – |
| M108S-B | – | ฿648,000 – ฿910,000 | ฿820,000 | – |
| L5228 | 3 | ฿430,000 – ฿560,000 | ฿490,000 | – |
| MU4902 | 2 | ฿190,000 – ฿400,000 | ฿330,000 | – |
| B2140SN-B | 3 | ฿48,000 – ฿120,000 | ฿118,000 | – |
| HB135 | 6 | ฿88,000 – ฿120,000 | ฿110,000 | – |
| L4708DT | 2 | ฿80,000 – ฿180,000 | ฿140,000 | – |
| M7040-B | 2 | ฿258,000 – ฿680,000 | ฿580,000 | – |
| M6240SUH | 8 | ฿398,000 – ฿660,000 | ฿489,000 | – |
| Agras T25 | – | ฿40,000 – ฿68,000 | ฿60,000 | – |
| U55-6S | 3 | ฿448,000 – ฿890,000 | ฿720,000 | – |
| L3228 | 3 | ฿260,000 – ฿360,000 | ฿300,000 | – |
| M7040DT | 2 | ฿98,000 – ฿180,000 | ฿150,000 | – |
| L3608DT | 2 | ฿105,000 – ฿150,000 | ฿125,000 | – |
| L4508 | 2 | ฿87,000 – ฿125,000 | ฿100,000 | – |
| B2140S-B | 1 | ฿78,000 – ฿120,000 | ฿105,000 | – |
| L3608 SP | 1 | ฿20,000 – ฿130,000 | ฿80,000 | – |
| Agras T30 | – | ฿46,000 – ฿130,000 | ฿89,000 | – |
| Agras T50 | – | ฿70,000 – ฿120,000 | ฿110,000 | – |
| DC-108X | – | ฿650,000 – ฿720,000 | ฿680,000 | – |
| L4028VT | – | ฿320,000 – ฿400,000 | ฿380,000 | – |
| MU5702 | 1 | ฿228,000 – ฿360,000 | ฿238,000 | – |
| DC-70 | ||||
| DC-70G Plus | – | ฿230,000 – ฿360,000 | ฿340,000 | – |
| DC-70 PRO | 1 | – | – | – |
| DC-93G KIS | – | ฿370,000 – ฿520,000 | ฿434,000 | – |
| L4708 SP | – | ฿70,000 – ฿80,000 | ฿70,000 | – |
| M108S | – | ฿348,000 – ฿450,000 | ฿388,000 | – |
| M6040 | – | ฿90,000 – ฿214,000 | ฿105,000 | – |
| M8540-B | – | ฿240,000 – ฿500,000 | ฿379,000 | – |
| SPV8 | 1 | ฿14,000 – ฿70,000 | ฿32,000 | – |
| U55-6S AC KIS | – | ฿488,000 – ฿700,000 | ฿655,000 | – |
| KX91-3SX | 1 | ฿158,000 – ฿220,000 | ฿168,000 | – |
| L3218DT | 2 | ฿70,000 – ฿138,000 | ฿110,000 | – |
| L3408DI | – | – | – | – |
| M6040-B | 1 | ฿310,000 – ฿400,000 | ฿370,000 | – |
| Agras T40 | – | – | – | – |
| B2140BN | 1 | – | – | – |
| B2440 | – | – | – | – |
| CH105 | 1 | – | – | – |
| DC-105X | – | – | – | – |
| DC-70 Plus | – | – | – | – |
| KW6-M | – | – | – | – |
| L4018DT KIS | – | – | – | – |
| L4018DTCE | 1 | – | – | – |
| L5018 | – | – | – | – |
| L5228 VT | 1 | – | – | – |
| U17-3 KIS | 1 | – | – | – |
| U36 KIS KM | – | – | – | – |
| U55-6S AC KM Package | – | – | – | – |
| Agras T70P | – | – | – | – |
| B2140SD | – | – | – | – |
| Corn Header CH70-DC70 | – | – | – | – |
| DC-93 KIS | – | – | – | – |
| DC120X | – | – | – | – |
| KW4 | – | – | – | – |
| L3608 | – | – | – | – |
| L4508DI | – | – | – | – |
| L4708 | – | – | – | – |
| L5018DTCE | – | – | – | – |
| L5018SP VT KIS | – | – | – | – |
| M135X | – | – | – | – |
| M7040 | 1 | – | – | – |
| M9540 | ||||
| M9540 Heavy Cylinder | – | – | – | – |
| M9540-B | 1 | – | – | – |
| M9540-B Heavy Cylinder | – | – | – | – |
| MU5501 | 1 | – | – | – |
| MU5501DT | – | – | – | – |
| SPV-6CMD | – | – | – | – |
| U55 | – | – | – | – |
| U55 Cabin KIS | – | – | – | – |
| U55 Canopy KIS | – | – | – | – |
| U55-6S KIS KM | – | – | – | – |
Start prices of the last 12 months and the median of the published results (count in brackets), per model; damaged lots and extreme prices are not counted. Prices by year are on each model page.
Past auctions
Lots 21–1,218: details after a free sign-up
Lots 21–1,218: details after a free sign-up
Questions and answers
What do used Kubota models cost at auction?
Prices differ by model. Over the last 12 months the median start prices were: L5018SP ฿370,000, L4018SP ฿260,000, B2440S-B ฿168,000, M6240SUH-B ฿480,000, MU4902-B ฿344,000, MU5702-B ฿420,000. Every model page has the prices by year and the published results.
Where and when is the next Kubota auction?
337 lots are coming up: Sun 18 Oct AUCT 018 (8), Sun 18 Oct AUCT 018 (8), Thu 29 Oct Carro NAKHON_RATCHASIMA (321). Registration and bidding happen at the auction house; bid4buy lists the catalogues.
What do I pay on top of the hammer price?
The buyer fee of the house, 7% VAT where it applies, transfer and tax — the calculator on every lot adds them up. Pick-up and transport from the yard are extra.
How do I check the condition before bidding?
Every lot shows the house grade, the inspection report where the house publishes one, the photos and the VIN; damaged lots carry their condition group. Viewing at the yard before the auction is the rule of every house.
Why buy at auction
How buying at auction works- Start price, no dealer margin
- Condition on record
- Total cost known in advance
- Pick-up and transport from the yard