Used trucks at auction in Thailand
Six- and ten-wheelers, tractor units and light trucks from the auction catalogues: prices, results and the lots coming up.
- 336coming up
- 4,407archived (180 days)
- 0published results
- 1969–2026model years
Makes at auction
Models and prices
See all 336 lots| Model | Coming up | Start price, 12 months | Median | Sold, median |
|---|---|---|---|---|
| King Long XMQ6900D | 125 | – | – | – |
| other trailer | 45 | ฿30,000 – ฿776,000 | ฿254,500 | – |
| Isuzu FXZ360 | 12 | ฿450,000 – ฿2,710,000 | ฿1,340,000 | – |
| Hino FM1A | 11 | ฿450,000 – ฿2,650,000 | ฿990,000 | – |
| Hino FM2P | 10 | ฿320,000 – ฿2,150,000 | ฿950,000 | – |
| UD Trucks Quester | 8 | ฿540,000 – ฿2,850,000 | ฿1,050,000 | – |
| Hino FC9J | 7 | ฿350,000 – ฿1,364,000 | ฿900,000 | – |
| Mitsubishi Fuso | 6 | ฿128,000 – ฿1,400,000 | ฿600,000 | – |
| Isuzu NMR 130 | 6 | ฿330,000 – ฿760,000 | ฿570,000 | – |
| Isuzu FRR 210 | 5 | ฿350,000 – ฿1,500,000 | ฿800,000 | – |
| Isuzu NKR | 5 | ฿10,000 – ฿145,000 | ฿50,000 | – |
| Hino 10 Wheels | 4 | ฿117,000 – ฿1,120,000 | ฿450,000 | – |
| Hino XZU | 4 | ฿189,000 – ฿1,180,000 | ฿550,000 | – |
| Hino 12 Wheels | 3 | ฿300,000 – ฿1,410,000 | ฿585,000 | – |
| Hino Dutro | 3 | ฿400,000 – ฿1,027,000 | ฿560,000 | – |
| Hino FL8J | 3 | ฿500,000 – ฿1,690,000 | ฿1,040,000 | – |
| Isuzu GXZ | 3 | ฿405,000 – ฿980,000 | ฿820,000 | – |
| Isuzu GXZ360 | 3 | ฿520,000 – ฿2,300,000 | ฿1,220,000 | – |
| Isuzu NMR | 3 | ฿179,000 – ฿308,000 | ฿234,000 | – |
| Isuzu NPR | 3 | ฿15,000 – ฿52,000 | ฿43,500 | – |
| Hino 500 | 2 | ฿650,000 – ฿720,000 | ฿700,000 | – |
| Toyota Dyna | 2 | – | – | – |
| Hino FM1J | 2 | ฿200,000 – ฿830,000 | ฿370,000 | – |
Start prices of the last 12 months and the median of the published results (count in brackets), per model; damaged lots and extreme prices are not counted. Prices by year are on each model page.
Coming up at auction
Questions and answers
What do used trucks cost at auction?
Prices differ by model. Over the last 12 months the median start prices were: other trailer ฿254,500, Isuzu FXZ360 ฿1,340,000, Hino FM1A ฿990,000, Hino FM2P ฿950,000, UD Trucks Quester ฿1,050,000, Hino FC9J ฿900,000. Every model page has the prices by year and the published results.
Where and when are the next trucks auctions?
336 lots are coming up: Sat 17 Oct AUCT 004 (6), Sat 17 Oct AUCT 001 (2), Sun 18 Oct AUCT 018 (5), Sun 18 Oct AUCT 018 (5), Sun 18 Oct AUCT 007 (3). Registration and bidding happen at the auction house; bid4buy lists the catalogues.
What do I pay on top of the hammer price?
The buyer fee of the house, 7% VAT where it applies, transfer and tax — the calculator on every lot adds them up. Pick-up and transport from the yard are extra.
How do I check the condition before bidding?
Every lot shows the house grade, the inspection report where the house publishes one, the photos and the VIN; damaged lots carry their condition group. Viewing at the yard before the auction is the rule of every house.
Why buy at auction
How buying at auction worksTrucks from leasing returns and fleet renewals, with mileage and documents on record.
- Start price, no dealer margin
- Condition on record
- Total cost known in advance
- Pick-up and transport from the yard