Used Kubota at auction in Thailand
Every Kubota model in the auction catalogues of Thailand: how many are coming up, start prices, published results.
- 610coming up
- 937archived (180 days)
- 31published results
- 2001–2026model years
Kubota Machinery
| Model | Coming up | Start price, 12 months | Median | Sold, median |
|---|---|---|---|---|
| L5018SP | 151 | ฿178,000 – ฿500,000 | ฿370,000 | – |
| L4018 | ||||
| L4018SP | 95 | ฿120,000 – ฿350,000 | ฿260,000 | ฿299,000 (12) |
| L4018SP Metallic Edition | – | – | – | – |
| B2440S-B | 32 | ฿86,000 – ฿200,000 | ฿168,000 | ฿172,000 (9) |
| M6240 | ||||
| M6240SUH-B | 21 | ฿290,000 – ฿660,000 | ฿480,000 | – |
| M6240-B | 1 | – | – | – |
| MU4902-B | 25 | ฿188,000 – ฿448,000 | ฿344,000 | – |
| MU5702-B | 17 | ฿220,000 – ฿560,000 | ฿420,000 | – |
| B2740S-B | 22 | ฿154,000 – ฿230,000 | ฿190,000 | ฿214,000 (7) |
| KX033-4 | 13 | ฿240,000 – ฿680,000 | ฿554,000 | – |
| L4028 | 20 | ฿290,000 – ฿400,000 | ฿370,000 | – |
| L4018DT | 14 | ฿100,000 – ฿280,000 | ฿157,000 | – |
| M8808 | 23 | ฿580,000 – ฿780,000 | ฿720,000 | – |
| M9808 | 18 | ฿540,000 – ฿870,000 | ฿730,000 | – |
| L5018DT | 9 | ฿168,000 – ฿330,000 | ฿220,000 | – |
| M7508 | 15 | ฿560,000 – ฿750,000 | ฿690,000 | – |
| L3408DT | 4 | ฿36,000 – ฿77,000 | ฿52,000 | – |
| L3218SP | 8 | ฿120,000 – ฿280,000 | ฿168,000 | – |
| DC-70G Pro | 8 | ฿340,000 – ฿530,000 | ฿500,000 | – |
| M108S-B | 11 | ฿648,000 – ฿910,000 | ฿820,000 | – |
| L5228 | 4 | ฿430,000 – ฿560,000 | ฿490,000 | – |
| MU4902 | 5 | ฿190,000 – ฿400,000 | ฿330,000 | – |
| B2140SN-B | 5 | ฿48,000 – ฿120,000 | ฿118,000 | – |
| HB135 | 6 | ฿88,000 – ฿120,000 | ฿110,000 | – |
| M7040-B | 5 | ฿258,000 – ฿680,000 | ฿580,000 | – |
| L4708DT | 1 | ฿80,000 – ฿180,000 | ฿145,000 | – |
| M6240SUH | 8 | ฿398,000 – ฿660,000 | ฿489,000 | – |
| Agras T25 | 5 | ฿40,000 – ฿68,000 | ฿60,000 | – |
| U55-6S | 5 | ฿448,000 – ฿890,000 | ฿720,000 | – |
| L3228 | 5 | ฿260,000 – ฿360,000 | ฿300,000 | – |
| M7040DT | 1 | ฿98,000 – ฿180,000 | ฿155,000 | – |
| B2140S-B | 2 | ฿78,000 – ฿120,000 | ฿105,000 | – |
| L3608 SP | 3 | ฿20,000 – ฿130,000 | ฿80,000 | – |
| L3608DT | 1 | ฿115,000 – ฿150,000 | ฿127,500 | – |
| L4508 | 1 | ฿90,000 – ฿125,000 | ฿102,500 | – |
| Agras T30 | 3 | ฿46,000 – ฿130,000 | ฿89,000 | – |
| Agras T50 | 3 | ฿70,000 – ฿120,000 | ฿110,000 | – |
| DC-108X | – | ฿650,000 – ฿720,000 | ฿680,000 | – |
| L4028VT | – | ฿320,000 – ฿400,000 | ฿380,000 | – |
| MU5702 | 3 | ฿228,000 – ฿360,000 | ฿238,000 | – |
| DC-70 | ||||
| DC-70G Plus | 1 | ฿230,000 – ฿360,000 | ฿340,000 | – |
| DC-70 PRO | 1 | – | – | – |
| DC-93G KIS | 1 | ฿370,000 – ฿520,000 | ฿434,000 | – |
| L4708 SP | – | ฿70,000 – ฿80,000 | ฿70,000 | – |
| M108S | 2 | ฿348,000 – ฿450,000 | ฿388,000 | – |
| M6040 | – | ฿90,000 – ฿214,000 | ฿105,000 | – |
| M8540-B | 1 | ฿240,000 – ฿500,000 | ฿379,000 | – |
| SPV8 | 1 | ฿14,000 – ฿70,000 | ฿32,000 | – |
| U55-6S AC KIS | 2 | ฿488,000 – ฿700,000 | ฿655,000 | – |
| KX91-3SX | 1 | ฿158,000 – ฿220,000 | ฿168,000 | – |
| L3218DT | 2 | ฿70,000 – ฿138,000 | ฿110,000 | – |
| L3408DI | 1 | – | – | – |
| M6040-B | 1 | ฿310,000 – ฿400,000 | ฿370,000 | – |
| Agras T40 | 1 | – | – | – |
| B2140BN | 1 | – | – | – |
| B2440 | – | – | – | – |
| CH105 | 1 | – | – | – |
| DC-105X | 1 | – | – | – |
| DC-70 Plus | – | – | – | – |
| KW6-M | 1 | – | – | – |
| L4018DT KIS | – | – | – | – |
| L4018DTCE | 1 | – | – | – |
| L5018 | – | – | – | – |
| L5228 VT | 2 | – | – | – |
| U17-3 KIS | 1 | – | – | – |
| U36 KIS KM | 1 | – | – | – |
| U55-6S AC KM Package | 1 | – | – | – |
| Agras T70P | 1 | – | – | – |
| B2140SD | – | – | – | – |
| Corn Header CH70-DC70 | 1 | – | – | – |
| DC-93 KIS | – | – | – | – |
| DC120X | 1 | – | – | – |
| KW4 | – | – | – | – |
| L3608 | – | – | – | – |
| L4508DI | – | – | – | – |
| L4708 | – | – | – | – |
| L5018DTCE | – | – | – | – |
| L5018SP VT KIS | – | – | – | – |
| M135X | – | – | – | – |
| M7040 | 1 | – | – | – |
| M9540 | ||||
| M9540 Heavy Cylinder | 1 | – | – | – |
| M9540-B | 1 | – | – | – |
| M9540-B Heavy Cylinder | 1 | – | – | – |
| MU5501 | 1 | – | – | – |
| MU5501DT | 1 | – | – | – |
| SPV-6CMD | – | – | – | – |
| U55 | – | – | – | – |
| U55 Cabin KIS | – | – | – | – |
| U55 Canopy KIS | – | – | – | – |
| U55-6S KIS KM | – | – | – | – |
Start prices of the last 12 months and the median of the published results (count in brackets), per model; damaged lots and extreme prices are not counted. Prices by year are on each model page.
Coming up at auction
Latest results
All resultsQuestions and answers
What do used Kubota models cost at auction?
Prices differ by model. Over the last 12 months the median start prices were: L5018SP ฿370,000, L4018SP ฿260,000, B2440S-B ฿168,000, M6240SUH-B ฿480,000, MU4902-B ฿344,000, MU5702-B ฿420,000. Every model page has the prices by year and the published results.
Where and when is the next Kubota auction?
610 lots are coming up: Sat 17 Oct AUCT 018 (279), Sat 17 Oct AUCT 004 (2), Sun 18 Oct AUCT 018 (8), Thu 29 Oct Carro NAKHON_RATCHASIMA (321). Registration and bidding happen at the auction house; bid4buy lists the catalogues.
What do I pay on top of the hammer price?
The buyer fee of the house, 7% VAT where it applies, transfer and tax — the calculator on every lot adds them up. Pick-up and transport from the yard are extra.
How do I check the condition before bidding?
Every lot shows the house grade, the inspection report where the house publishes one, the photos and the VIN; damaged lots carry their condition group. Viewing at the yard before the auction is the rule of every house.
Why buy at auction
How buying at auction works- Start price, no dealer margin
- Condition on record
- Total cost known in advance
- Pick-up and transport from the yard