Auction prices by model
Vehicle type
Makes
Models
BYD Atto 3: Auction prices
Car- 2coming up
- 9archived (180 days)
- 0published results
Start prices
| Year | Lots | Lowest | Median | Highest |
|---|---|---|---|---|
| 2023 | 3 | ฿304,000 | ฿309,000 | ฿323,000 |
| Other years | 1 | ฿220,000 | ฿220,000 | ฿220,000 |
| All years | 4 | ฿220,000 | ฿306,500 | ฿323,000 |
Asking prices of the auction houses over the last 12 months; damaged lots and extreme prices (symbolic ฿100 starts, one-off outliers) are not counted.
Sold prices
Prices the auction houses published after the sale; damaged lots and extreme prices are not counted.
Other BYD Car
| Model | Coming up | Start price, 12 months | Median | Sold, median |
|---|---|---|---|---|
| Dolphin | 6 | ฿210,000 – ฿370,000 | ฿230,000 | – |
| Seal 5 | 1 | – | – | – |
| Seal | 2 | ฿340,000 – ฿720,000 | ฿350,000 | – |
| Sealion 6 | 1 | ฿520,000 – ฿550,000 | ฿550,000 | – |
| Denza D9 | – | – | – | – |
| Sealion 7 | – | – | – | – |
Start prices of the last 12 months and the median of the published results (count in brackets), per model; damaged lots and extreme prices are not counted. Pick a model for its prices by year.