Auction prices by model
Vehicle type
Makes
Van / minibus
390 vehicles| Model | Coming up | Start price, 12 months | Median | Sold, median |
|---|---|---|---|---|
| Toyota Commuter | 17 | ฿19,000 – ฿990,000 | ฿209,000 | – |
| Hyundai H-1 | 16 | ฿140,000 – ฿790,000 | ฿335,000 | – |
| Toyota Hiace | 3 | ฿135,000 – ฿687,000 | ฿465,000 | – |
| Hyundai Staria | 4 | ฿550,000 – ฿730,000 | ฿635,000 | – |
| Mercedes-Benz V-Class | 1 | – | – | – |
| Mercedes-Benz Sprinter | 2 | ฿1,100,000 – ฿1,100,000 | ฿1,100,000 | – |
| Toyota Majesty | – | ฿780,000 – ฿1,300,000 | ฿1,070,000 | – |
| Suzuki APV | – | – | – | – |
| Maxus V80 | 1 | – | – | – |
| Toyota Ventury | – | – | – | – |
| Mercedes-Benz Vito | – | ฿72,000 – ฿92,000 | ฿84,500 | – |
| Volkswagen Caravelle | – | – | – | – |
| Nissan Urvan | 3 | – | – | – |
| Ssangyong Stavic | – | – | – | – |
| BYD T3 | – | – | – | – |
Start prices of the last 12 months and the median of the published results (count in brackets), per model; damaged lots and extreme prices are not counted. Pick a model for its prices by year.