Auction prices by model
Vehicle type
Car
16,784 vehicles| Model | Coming up | Start price, 12 months | Median | Sold, median |
|---|---|---|---|---|
| Honda City | 152 | ฿2,000 – ฿445,000 | ฿90,000 | ฿170,000 (15) |
| Toyota Vios | 133 | ฿4,000 – ฿365,000 | ฿55,000 | ฿124,000 (6) |
| Toyota Corolla Altis | 85 | ฿1,000 – ฿449,000 | ฿104,000 | ฿136,000 (5) |
| Honda Civic | 111 | ฿5,000 – ฿775,000 | ฿60,000 | ฿303,000 (12) |
| Toyota Yaris | 89 | ฿20,000 – ฿357,000 | ฿110,000 | ฿151,500 (10) |
| Nissan Almera | 55 | ฿8,000 – ฿308,000 | ฿68,500 | ฿115,000 (14) |
| Mazda Mazda2 | 58 | ฿8,000 – ฿298,000 | ฿85,000 | ฿153,000 (8) |
| Honda Jazz | 57 | ฿9,000 – ฿422,000 | ฿69,000 | ฿199,000 (5) |
| Honda CR-V | 38 | ฿3,000 – ฿940,000 | ฿124,000 | – |
| Toyota Camry | 33 | ฿6,000 – ฿950,000 | ฿189,000 | – |
| Honda Accord | 40 | ฿1,500 – ฿800,000 | ฿100,000 | ฿454,000 (3) |
| Toyota Fortuner | 48 | ฿90,000 – ฿1,404,000 | ฿390,000 | – |
| Mitsubishi Attrage | 46 | ฿28,000 – ฿318,000 | ฿88,500 | ฿163,000 (10) |
| Toyota Yaris Ativ | 37 | ฿90,000 – ฿460,000 | ฿160,000 | ฿222,000 (3) |
| Honda HR-V | 27 | ฿140,000 – ฿800,000 | ฿268,500 | – |
| Mazda Mazda3 | 24 | ฿3,000 – ฿550,000 | ฿40,500 | – |
| Mitsubishi Mirage | 38 | ฿3,000 – ฿270,000 | ฿61,000 | ฿120,000 (7) |
| Nissan March | 28 | ฿13,000 – ฿161,000 | ฿50,000 | ฿59,500 (4) |
| Suzuki Swift | 43 | ฿20,000 – ฿240,000 | ฿60,000 | – |
| Ford Fiesta | 20 | ฿9,000 – ฿68,000 | ฿25,000 | ฿24,000 (3) |
| Mercedes-Benz E-Class | 18 | ฿150,000 – ฿1,800,000 | ฿540,000 | – |
| Mitsubishi Pajero Sport | 24 | ฿46,000 – ฿780,000 | ฿250,000 | ฿340,000 (3) |
| Toyota Corolla Cross | 15 | ฿320,000 – ฿652,000 | ฿490,000 | – |
| Ford Everest | 31 | ฿192,000 – ฿1,000,000 | ฿387,000 | – |
| MG MG5 | 21 | ฿45,000 – ฿370,000 | ฿202,000 | – |
| Isuzu MU-X | 23 | ฿240,000 – ฿952,000 | ฿553,500 | ฿520,500 (4) |
| Mitsubishi Xpander Cross | 6 | ฿260,000 – ฿380,000 | ฿320,000 | – |
| Mitsubishi Xpander | 17 | ฿150,000 – ฿480,000 | ฿310,000 | ฿448,000 (5) |
| Nissan Teana | 7 | ฿7,000 – ฿195,000 | ฿60,000 | – |
| Suzuki Ciaz | 26 | ฿20,000 – ฿160,000 | ฿70,000 | – |
| Toyota Yaris Cross | 6 | ฿450,000 – ฿550,000 | ฿490,000 | – |
| Mitsubishi Lancer | 3 | ฿7,000 – ฿50,000 | ฿26,500 | – |
| MG MG3 | 12 | ฿10,000 – ฿162,000 | ฿72,000 | ฿48,000 (4) |
| BMW 5 Series | 7 | ฿62,000 – ฿220,000 | ฿80,000 | – |
| Ford Focus | 4 | ฿5,000 – ฿58,000 | ฿22,500 | – |
| Nissan Note | 14 | ฿48,000 – ฿211,000 | ฿121,000 | ฿115,000 (4) |
| MG ZS | 21 | ฿70,000 – ฿447,000 | ฿161,000 | ฿181,000 (4) |
| Mercedes-Benz C-Class | 11 | ฿41,000 – ฿1,050,000 | ฿200,000 | – |
| Honda BR-V | 7 | ฿160,000 – ฿458,000 | ฿240,000 | – |
| Nissan Kicks | 6 | ฿261,682 – ฿402,000 | ฿380,000 | – |
Start prices of the last 12 months and the median of the published results (count in brackets), per model; damaged lots and extreme prices are not counted. Pick a model for its prices by year.