Auction prices by model
Vehicle type
Makes
Honda CB1000R: Auction prices
Motorbike- 1coming up
- 0archived (180 days)
- 0published results
Start prices
| Year | Lots | Lowest | Median | Highest |
|---|---|---|---|---|
| Other years | 1 | ฿140,000 | ฿140,000 | ฿140,000 |
| All years | 1 | ฿140,000 | ฿140,000 | ฿140,000 |
Asking prices of the auction houses over the last 12 months; damaged lots and extreme prices (symbolic ฿100 starts, one-off outliers) are not counted.
Sold prices
Prices the auction houses published after the sale; damaged lots and extreme prices are not counted.
Other Honda Motorbike
| Model | Coming up | Start price, 12 months | Median | Sold, median |
|---|---|---|---|---|
| Wave | 275 | ฿5,300 – ฿45,000 | ฿20,000 | ฿29,500 (462) |
| PCX | 108 | ฿13,000 – ฿78,000 | ฿43,000 | ฿55,000 (167) |
| Scoopy | 84 | ฿4,500 – ฿40,000 | ฿20,500 | ฿27,000 (96) |
| Click | 75 | ฿3,000 – ฿45,000 | ฿22,000 | ฿27,500 (40) |
| Lead | 34 | ฿10,000 – ฿40,000 | ฿28,000 | ฿39,000 (74) |
| Giorno | 35 | ฿15,000 – ฿68,000 | ฿43,000 | ฿60,000 (73) |
| MSX125 | 17 | ฿2,000 – ฿30,000 | ฿8,000 | ฿8,000 (13) |
| Forza | 15 | ฿27,000 – ฿230,000 | ฿80,000 | ฿110,000 (21) |
Start prices of the last 12 months and the median of the published results (count in brackets), per model; damaged lots and extreme prices are not counted. Pick a model for its prices by year.