Auction prices by model
Vehicle type
Makes
Honda Stream: Auction prices
Car- 0coming up
- 1archived (180 days)
- 0published results
Start prices
Asking prices of the auction houses over the last 12 months; damaged lots and extreme prices (symbolic ฿100 starts, one-off outliers) are not counted.
Sold prices
Prices the auction houses published after the sale; damaged lots and extreme prices are not counted.
Other Honda Car
| Model | Coming up | Start price, 12 months | Median | Sold, median |
|---|---|---|---|---|
| City | 96 | ฿2,000 – ฿541,000 | ฿88,000 | ฿146,000 (215) |
| Civic | 58 | ฿5,000 – ฿775,000 | ฿60,000 | ฿166,000 (136) |
| Jazz | 47 | ฿8,000 – ฿422,000 | ฿67,500 | ฿115,000 (100) |
| CR-V | 17 | ฿3,000 – ฿1,100,000 | ฿100,000 | ฿151,000 (34) |
| Accord | 23 | ฿1,500 – ฿800,000 | ฿100,000 | ฿210,000 (41) |
| HR-V | 14 | ฿140,000 – ฿800,000 | ฿285,000 | ฿297,000 (28) |
| BR-V | 3 | ฿100,000 – ฿458,000 | ฿240,000 | ฿234,000 (9) |
| Brio Amaze | 2 | ฿30,000 – ฿140,000 | ฿50,000 | ฿54,000 (12) |
Start prices of the last 12 months and the median of the published results (count in brackets), per model; damaged lots and extreme prices are not counted. Pick a model for its prices by year.