Auction prices by model
Vehicle type
Makes
Honda e:N1: Auction prices
Car- 0coming up
- 1archived (180 days)
- 0published results
Start prices
| Year | Lots | Lowest | Median | Highest |
|---|---|---|---|---|
| Other years | 1 | ฿40,000 | ฿40,000 | ฿40,000 |
| All years | 1 | ฿40,000 | ฿40,000 | ฿40,000 |
Asking prices of the auction houses over the last 12 months; damaged lots and extreme prices (symbolic ฿100 starts, one-off outliers) are not counted.
Sold prices
Prices the auction houses published after the sale; damaged lots and extreme prices are not counted.
Other Honda Car
| Model | Coming up | Start price, 12 months | Median | Sold, median |
|---|---|---|---|---|
| City | 172 | ฿2,000 – ฿450,000 | ฿89,500 | ฿162,000 (56) |
| Civic | 103 | ฿5,000 – ฿775,000 | ฿60,000 | ฿255,000 (37) |
| Jazz | 57 | ฿9,000 – ฿422,000 | ฿68,500 | ฿96,000 (31) |
| CR-V | 35 | ฿3,000 – ฿940,000 | ฿99,000 | ฿150,000 (11) |
| Accord | 28 | ฿1,500 – ฿800,000 | ฿100,000 | ฿516,000 (10) |
| HR-V | 19 | ฿140,000 – ฿800,000 | ฿300,000 | ฿333,500 (10) |
| BR-V | 2 | ฿120,000 – ฿458,000 | ฿240,000 | – |
| Brio Amaze | 9 | ฿30,000 – ฿160,000 | ฿59,000 | ฿60,000 (3) |
Start prices of the last 12 months and the median of the published results (count in brackets), per model; damaged lots and extreme prices are not counted. Pick a model for its prices by year.