Auction prices by model
Vehicle type
Makes
More makes1
Isuzu NMR 130: Auction prices
Truck- 6coming up
- 110archived (180 days)
- 0published results
Start prices
| Year | Lots | Lowest | Median | Highest |
|---|---|---|---|---|
| 2024 | 8 | ฿560,000 | ฿695,000 | ฿720,000 |
| 2023 | 40 | ฿480,000 | ฿690,000 | ฿760,000 |
| 2022 | 41 | ฿380,000 | ฿540,000 | ฿675,000 |
| 2021 | 19 | ฿360,000 | ฿480,000 | ฿550,000 |
| 2019 | 3 | ฿530,000 | ฿530,000 | ฿530,000 |
| 2014 | 4 | ฿330,000 | ฿375,000 | ฿420,000 |
| All years | 115 | ฿330,000 | ฿570,000 | ฿760,000 |
Asking prices of the auction houses over the last 12 months; damaged lots and extreme prices (symbolic ฿100 starts, one-off outliers) are not counted.
Sold prices
Prices the auction houses published after the sale; damaged lots and extreme prices are not counted.
Other Isuzu Truck
| Model | Coming up | Start price, 12 months | Median | Sold, median |
|---|---|---|---|---|
| NMR | 3 | ฿179,000 – ฿308,000 | ฿234,000 | – |
| FXZ360 | 12 | ฿450,000 – ฿2,710,000 | ฿1,340,000 | – |
| FRR 210 | 5 | ฿350,000 – ฿1,500,000 | ฿800,000 | – |
| NQR | – | ฿158,000 – ฿324,000 | ฿260,000 | – |
| NLR | 2 | ฿270,000 – ฿750,000 | ฿550,000 | – |
| FRR | 2 | ฿130,000 – ฿924,000 | ฿407,000 | – |
| FVM | 3 | ฿130,000 – ฿400,000 | ฿171,000 | – |
| FTR 240 | 1 | ฿350,000 – ฿1,607,000 | ฿650,000 | – |
Start prices of the last 12 months and the median of the published results (count in brackets), per model; damaged lots and extreme prices are not counted. Pick a model for its prices by year.