Auction prices by model
Vehicle type
Makes
More makes1
Isuzu Truck
1,213 vehicles| Model | Coming up | Start price, 12 months | Median | Sold, median |
|---|---|---|---|---|
| NMR | 2 | ฿179,000 – ฿308,000 | ฿234,000 | – |
| FXZ360 | 12 | ฿450,000 – ฿2,710,000 | ฿1,340,000 | – |
| FRR 210 | 4 | ฿350,000 – ฿1,500,000 | ฿800,000 | – |
| NMR 130 | 6 | ฿330,000 – ฿760,000 | ฿570,000 | – |
| NQR | – | ฿158,000 – ฿324,000 | ฿260,000 | – |
| NLR | 2 | ฿270,000 – ฿750,000 | ฿550,000 | – |
| FRR | 2 | ฿130,000 – ฿924,000 | ฿407,000 | – |
| FVM | 2 | ฿130,000 – ฿400,000 | ฿171,000 | – |
| FTR 240 | 1 | ฿350,000 – ฿1,607,000 | ฿650,000 | – |
| GXZ360 | 3 | ฿520,000 – ฿2,300,000 | ฿1,220,000 | – |
| NKR | – | ฿10,000 – ฿145,000 | ฿48,500 | – |
| GXZ | 3 | ฿405,000 – ฿980,000 | ฿820,000 | – |
| FTR | – | ฿15,000 – ฿25,000 | ฿25,000 | – |
| NPR | – | ฿15,000 – ฿52,000 | ฿43,000 | – |
| FVM 300 | 1 | ฿450,000 – ฿900,000 | ฿660,000 | – |
| NPR150 | 1 | ฿297,000 – ฿910,000 | ฿500,000 | – |
| FVM240 | – | ฿450,000 – ฿680,000 | ฿680,000 | – |
| FXZ270 | 2 | ฿300,000 – ฿600,000 | ฿450,000 | – |
| NLR130 | – | ฿308,000 – ฿870,000 | ฿762,000 | – |
| FXZ | – | ฿550,000 – ฿1,200,000 | ฿1,083,000 | – |
| NQR 175 | 1 | ฿250,000 – ฿380,000 | ฿267,000 | – |
| FRR190 | – | ฿700,000 – ฿1,120,000 | ฿910,000 | – |
| FVZ300 | – | ฿700,000 – ฿850,000 | ฿755,000 | – |
| FVZ | – | ฿1,680,000 – ฿1,680,000 | ฿1,680,000 | – |
| FXZ320 | – | – | – | – |
| FYH360 | – | – | – | – |
Start prices of the last 12 months and the median of the published results (count in brackets), per model; damaged lots and extreme prices are not counted. Pick a model for its prices by year.