Auction prices by model
Vehicle type
Makes
Toyota Yaris: Auction prices
Car- 74coming up
- 657archived (180 days)
- 11published results
- ฿151,500median sold price
Start prices
| Year | Lots | Lowest | Median | Highest |
|---|---|---|---|---|
| 2023 | 19 | ฿50,000 | ฿80,000 | ฿329,000 |
| 2022 | 23 | ฿123,000 | ฿215,000 | ฿357,000 |
| 2021 | 25 | ฿120,000 | ฿211,000 | ฿279,000 |
| 2020 | 26 | ฿50,000 | ฿80,000 | ฿333,000 |
| 2019 | 18 | ฿117,000 | ฿180,000 | ฿244,000 |
| 2018 | 25 | ฿50,000 | ฿160,000 | ฿200,000 |
| 2017 | 44 | ฿99,000 | ฿160,000 | ฿220,000 |
| 2016 | 57 | ฿20,000 | ฿140,000 | ฿220,000 |
| 2015 | 27 | ฿70,000 | ฿105,000 | ฿140,000 |
| 2014 | 42 | ฿40,000 | ฿93,500 | ฿154,000 |
| 2013 | 33 | ฿49,000 | ฿94,000 | ฿157,000 |
| 2012 | 13 | ฿30,000 | ฿60,000 | ฿140,000 |
| 2011 | 3 | ฿54,000 | ฿72,000 | ฿74,000 |
| 2010 | 5 | ฿30,000 | ฿40,000 | ฿60,000 |
| 2009 | 14 | ฿24,000 | ฿30,000 | ฿68,000 |
| 2008 | 3 | ฿28,000 | ฿30,000 | ฿36,000 |
| 2007 | 20 | ฿30,000 | ฿46,000 | ฿94,000 |
| 2006 | 29 | ฿21,000 | ฿45,000 | ฿56,000 |
| Other years | 2 | ฿295,000 | ฿295,000 | ฿295,000 |
| All years | 428 | ฿20,000 | ฿110,000 | ฿357,000 |
Asking prices of the auction houses over the last 12 months; damaged lots and extreme prices (symbolic ฿100 starts, one-off outliers) are not counted.
Sold prices
| Year | Lots | Lowest | Median | Highest |
|---|---|---|---|---|
| 2017 | 3 | ฿118,000 | ฿172,000 | ฿200,000 |
| Other years | 7 | ฿92,000 | ฿135,000 | ฿234,000 |
| All years | 10 | ฿92,000 | ฿151,500 | ฿234,000 |
Prices the auction houses published after the sale; damaged lots and extreme prices are not counted.
Other Toyota Car
| Model | Coming up | Start price, 12 months | Median | Sold, median |
|---|---|---|---|---|
| Vios | 110 | ฿4,000 – ฿365,000 | ฿55,000 | ฿124,000 (6) |
| Corolla Altis | 73 | ฿1,000 – ฿449,000 | ฿104,000 | ฿136,000 (5) |
| Camry | 32 | ฿6,000 – ฿950,000 | ฿189,000 | – |
| Fortuner | 44 | ฿90,000 – ฿1,404,000 | ฿390,000 | – |
| Yaris Ativ | 36 | ฿90,000 – ฿460,000 | ฿160,000 | ฿222,000 (3) |
| Corolla Cross | 14 | ฿320,000 – ฿652,000 | ฿490,000 | – |
| Yaris Cross | 6 | ฿450,000 – ฿550,000 | ฿490,000 | – |
| Avanza | 6 | ฿17,000 – ฿105,000 | ฿34,000 | – |
Start prices of the last 12 months and the median of the published results (count in brackets), per model; damaged lots and extreme prices are not counted. Pick a model for its prices by year.