Auction prices by model
Vehicle type
Makes
More makes105
MG671Suzuki612Mercedes-Benz494Chevrolet464BMW367Kawasaki321Yanmar316Vespa268GPX249Volvo165New Holland157Bajaj147Hyundai122Mini86BYD62Subaru56Syzg54Haval42Iseki39UD Trucks37Lambretta34Proton34Lugong31NETA29Malaguti28Volkswagen27Audi23Lion23Ducati21Keeway21Kia21Porsche21Solis21Tesla21ORA20Royal Enfield20Benelli19Solar19KTM18GWM17EM16Changan15Harley Davidson15Komatsu15Ryuka15Sunlong15Triumph15Landrover13Denza12Hitachi12Range Rover12Tata12Wacker Neuson12Yutong12Zeekr12AJ11Foton11Jaecoo11Zongshen Ryuka11Kobelco10Land Rover10Stallions10Nichiyu9Zontes9Alpha Volantis8Aprilia7Deepal7Scomadi7Champ6Citroen6Deva6Harley-Davidson6John Deere6Lexus6Massey Ferguson6Maxus6Rapid6Daewoo5AION4Cyclone4DFSK4Enfield4Zoom Lion4Cineco3Royal Alloy3Sunward3Ajev2Deco2GAC2Gwm Tank2Haonaiqi2Omoda2Tamco2Avatr1CF1I-motor1Kaset Phattana1Mcralen1Peugeot1Riddara1Sammitr1Ssangyong1Strom1Wuling1Xpeng1
Hino FM1J: Auction prices
Truck- 2coming up
- 68archived (180 days)
- 0published results
Start prices
| Year | Lots | Lowest | Median | Highest |
|---|---|---|---|---|
| 2015 | 3 | ฿370,000 | ฿370,000 | ฿830,000 |
| 2013 | 4 | ฿270,000 | ฿335,000 | ฿370,000 |
| 2012 | 9 | ฿300,000 | ฿370,000 | ฿750,000 |
| 2011 | 11 | ฿350,000 | ฿370,000 | ฿600,000 |
| 2010 | 10 | ฿350,000 | ฿370,000 | ฿650,000 |
| 2009 | 5 | ฿270,000 | ฿370,000 | ฿500,000 |
| 2006 | 3 | ฿570,000 | ฿570,000 | ฿600,000 |
| 2001 | 3 | ฿342,000 | ฿380,000 | ฿400,000 |
| Other years | 6 | ฿200,000 | ฿370,000 | ฿510,000 |
| All years | 54 | ฿200,000 | ฿370,000 | ฿830,000 |
Asking prices of the auction houses over the last 12 months; damaged lots and extreme prices (symbolic ฿100 starts, one-off outliers) are not counted.
Sold prices
Prices the auction houses published after the sale; damaged lots and extreme prices are not counted.
Other Hino Truck
| Model | Coming up | Start price, 12 months | Median | Sold, median |
|---|---|---|---|---|
| FM1A | 12 | ฿450,000 – ฿2,650,000 | ฿990,000 | – |
| FM2P | 10 | ฿320,000 – ฿2,150,000 | ฿950,000 | – |
| FC9J | 8 | ฿350,000 – ฿1,364,000 | ฿900,000 | – |
| 6 Wheels | – | ฿10,000 – ฿30,000 | ฿20,000 | – |
| 10 Wheels | 5 | ฿117,000 – ฿1,120,000 | ฿450,000 | – |
| XZU | 4 | ฿189,000 – ฿1,180,000 | ฿550,000 | – |
| Dutro | 1 | ฿360,000 – ฿1,027,000 | ฿560,000 | – |
| FG8J | 1 | ฿420,000 – ฿1,877,000 | ฿1,125,000 | – |
Start prices of the last 12 months and the median of the published results (count in brackets), per model; damaged lots and extreme prices are not counted. Pick a model for its prices by year.