Auction prices by model
Vehicle type
Makes
More makes105
MG671Suzuki610Mercedes-Benz494Chevrolet464BMW367Kawasaki316Yanmar316Vespa261GPX244Volvo165New Holland157Bajaj147Hyundai122Mini86BYD62Subaru56Syzg54Haval42Iseki39UD Trucks37Lambretta34Proton34Lugong31NETA29Malaguti27Volkswagen27Audi23Keeway21Kia21Lion21Porsche21Solis21Tesla21Ducati20ORA20Royal Enfield20Benelli19Solar19GWM17EM16KTM16Changan15Harley Davidson15Komatsu15Ryuka15Sunlong15Triumph15Landrover13Denza12Hitachi12Range Rover12Tata12Wacker Neuson12Yutong12Zeekr12AJ11Foton11Jaecoo11Zongshen Ryuka11Kobelco10Land Rover10Nichiyu9Alpha Volantis8Stallions8Zontes8Aprilia7Deepal7Scomadi7Champ6Citroen6Deva6John Deere6Lexus6Massey Ferguson6Maxus6Rapid6Daewoo5Harley-Davidson5AION4Cyclone4DFSK4Zoom Lion4Cineco3Royal Alloy3Sunward3Deco2GAC2Gwm Tank2Haonaiqi2Omoda2Tamco2Ajev1Avatr1CF1Enfield1I-motor1Kaset Phattana1Mcralen1Peugeot1Riddara1Sammitr1Ssangyong1Strom1Wuling1Xpeng1
Isuzu
5,439 vehicles| Model | Coming up | Start price, 12 months | Median | Sold, median |
|---|---|---|---|---|
| D-Max | 505 | ฿11,000 – ฿838,000 | ฿150,000 | ฿294,000 (93) |
| NMR | 3 | ฿179,000 – ฿308,000 | ฿234,000 | – |
| FXZ360 | 12 | ฿450,000 – ฿2,710,000 | ฿1,340,000 | – |
| FRR 210 | 5 | ฿350,000 – ฿1,500,000 | ฿800,000 | – |
| MU-X | 23 | ฿240,000 – ฿952,000 | ฿553,500 | ฿520,500 (4) |
| NMR 130 | 6 | ฿330,000 – ฿760,000 | ฿570,000 | – |
| NQR | – | ฿158,000 – ฿324,000 | ฿260,000 | – |
| NLR | 2 | ฿270,000 – ฿750,000 | ฿550,000 | – |
| MU-7 | 12 | ฿80,000 – ฿188,000 | ฿150,000 | – |
| FRR | 2 | ฿130,000 – ฿924,000 | ฿407,000 | – |
| FVM | 3 | ฿130,000 – ฿400,000 | ฿171,000 | – |
| FTR 240 | 1 | ฿350,000 – ฿1,607,000 | ฿650,000 | – |
| GXZ360 | 3 | ฿520,000 – ฿2,300,000 | ฿1,220,000 | – |
| NKR | – | ฿10,000 – ฿145,000 | ฿48,500 | – |
| GXZ | 3 | ฿405,000 – ฿980,000 | ฿820,000 | – |
| FTR | – | ฿15,000 – ฿25,000 | ฿25,000 | – |
| NPR | – | ฿15,000 – ฿52,000 | ฿43,000 | – |
| FVM 300 | 1 | ฿450,000 – ฿900,000 | ฿660,000 | – |
| Dragon | 1 | ฿10,000 – ฿69,000 | ฿22,000 | – |
| NPR150 | 1 | ฿297,000 – ฿910,000 | ฿500,000 | – |
| FVM240 | – | ฿450,000 – ฿680,000 | ฿680,000 | – |
| FXZ270 | 2 | ฿300,000 – ฿600,000 | ฿450,000 | – |
| NLR130 | – | ฿308,000 – ฿870,000 | ฿762,000 | – |
| TFR | – | ฿45,000 – ฿48,000 | ฿46,000 | – |
| FXZ | – | ฿550,000 – ฿1,200,000 | ฿1,083,000 | – |
| NQR 175 | 1 | ฿250,000 – ฿380,000 | ฿267,000 | – |
| FRR190 | – | ฿700,000 – ฿1,120,000 | ฿910,000 | – |
| FVZ300 | – | ฿700,000 – ฿850,000 | ฿755,000 | – |
| FVZ | – | ฿1,680,000 – ฿1,680,000 | ฿1,680,000 | – |
| FXZ320 | – | – | – | – |
| FYH360 | – | – | – | – |
| Grand Adventure | – | – | – | – |
Start prices of the last 12 months and the median of the published results (count in brackets), per model; damaged lots and extreme prices are not counted. Pick a model for its prices by year.