Auction prices by model
Vehicle type
Makes
More makes105
MG671Suzuki612Mercedes-Benz494Chevrolet464BMW367Kawasaki321Yanmar316Vespa268GPX249Volvo165New Holland157Bajaj147Hyundai122Mini86BYD62Subaru56Syzg54Haval42Iseki39UD Trucks37Lambretta34Proton34Lugong31NETA29Malaguti28Volkswagen27Audi23Lion23Ducati21Keeway21Kia21Porsche21Solis21Tesla21ORA20Royal Enfield20Benelli19Solar19KTM18GWM17EM16Changan15Harley Davidson15Komatsu15Ryuka15Sunlong15Triumph15Landrover13Denza12Hitachi12Range Rover12Tata12Wacker Neuson12Yutong12Zeekr12AJ11Foton11Jaecoo11Zongshen Ryuka11Kobelco10Land Rover10Stallions10Nichiyu9Zontes9Alpha Volantis8Aprilia7Deepal7Scomadi7Champ6Citroen6Deva6Harley-Davidson6John Deere6Lexus6Massey Ferguson6Maxus6Rapid6Daewoo5AION4Cyclone4DFSK4Enfield4Zoom Lion4Cineco3Royal Alloy3Sunward3Ajev2Deco2GAC2Gwm Tank2Haonaiqi2Omoda2Tamco2Avatr1CF1I-motor1Kaset Phattana1Mcralen1Peugeot1Riddara1Sammitr1Ssangyong1Strom1Wuling1Xpeng1
Isuzu FRR: Auction prices
Truck- 2coming up
- 39archived (180 days)
- 0published results
Start prices
| Year | Lots | Lowest | Median | Highest |
|---|---|---|---|---|
| 2025 | 4 | ฿297,000 | ฿348,500 | ฿407,000 |
| 2024 | 4 | ฿309,000 | ฿352,000 | ฿380,000 |
| 2023 | 3 | ฿810,000 | ฿810,000 | ฿810,000 |
| 2022 | 4 | ฿800,000 | ฿800,000 | ฿924,000 |
| 2017 | 3 | ฿450,000 | ฿480,000 | ฿480,000 |
| 2014 | 9 | ฿130,000 | ฿150,000 | ฿560,000 |
| Other years | 6 | ฿300,000 | ฿405,000 | ฿450,000 |
| All years | 33 | ฿130,000 | ฿407,000 | ฿924,000 |
Asking prices of the auction houses over the last 12 months; damaged lots and extreme prices (symbolic ฿100 starts, one-off outliers) are not counted.
Sold prices
Prices the auction houses published after the sale; damaged lots and extreme prices are not counted.
Other Isuzu Truck
| Model | Coming up | Start price, 12 months | Median | Sold, median |
|---|---|---|---|---|
| NMR | 3 | ฿179,000 – ฿308,000 | ฿234,000 | – |
| FXZ360 | 12 | ฿450,000 – ฿2,710,000 | ฿1,340,000 | – |
| FRR 210 | 5 | ฿350,000 – ฿1,500,000 | ฿800,000 | – |
| NMR 130 | 6 | ฿330,000 – ฿760,000 | ฿570,000 | – |
| NQR | – | ฿158,000 – ฿324,000 | ฿260,000 | – |
| NLR | 2 | ฿270,000 – ฿750,000 | ฿550,000 | – |
| FVM | 3 | ฿130,000 – ฿400,000 | ฿171,000 | – |
| FTR 240 | 1 | ฿350,000 – ฿1,607,000 | ฿650,000 | – |
Start prices of the last 12 months and the median of the published results (count in brackets), per model; damaged lots and extreme prices are not counted. Pick a model for its prices by year.