Auction prices by model
Vehicle type
Makes
More makes105
MG671Suzuki612Mercedes-Benz494Chevrolet464BMW367Kawasaki321Yanmar316Vespa267GPX249Volvo165New Holland157Bajaj147Hyundai122Mini86BYD62Subaru56Syzg54Haval42Iseki39UD Trucks37Lambretta34Proton34Lugong31NETA29Malaguti28Volkswagen27Audi23Lion23Ducati21Keeway21Kia21Porsche21Solis21Tesla21ORA20Royal Enfield20Benelli19Solar19GWM17KTM17EM16Changan15Harley Davidson15Komatsu15Ryuka15Sunlong15Triumph15Landrover13Denza12Hitachi12Range Rover12Tata12Wacker Neuson12Yutong12Zeekr12AJ11Foton11Jaecoo11Zongshen Ryuka11Kobelco10Land Rover10Stallions10Nichiyu9Zontes9Alpha Volantis8Aprilia7Deepal7Scomadi7Champ6Citroen6Deva6Harley-Davidson6John Deere6Lexus6Massey Ferguson6Maxus6Rapid6Daewoo5AION4Cyclone4DFSK4Zoom Lion4Cineco3Royal Alloy3Sunward3Ajev2Deco2Enfield2GAC2Gwm Tank2Haonaiqi2Omoda2Tamco2Avatr1CF1I-motor1Kaset Phattana1Mcralen1Peugeot1Riddara1Sammitr1Ssangyong1Strom1Wuling1Xpeng1
Models
Mazda Mazda2: Auction prices
Car- 58coming up
- 543archived (180 days)
- 8published results
- ฿153,000median sold price
Start prices
| Year | Lots | Lowest | Median | Highest |
|---|---|---|---|---|
| 2023 | 9 | ฿120,000 | ฿160,000 | ฿260,000 |
| 2022 | 24 | ฿30,000 | ฿140,000 | ฿290,000 |
| 2021 | 5 | ฿220,000 | ฿270,000 | ฿298,000 |
| 2020 | 20 | ฿15,000 | ฿145,000 | ฿240,000 |
| 2019 | 42 | ฿108,000 | ฿150,000 | ฿238,000 |
| 2018 | 29 | ฿65,000 | ฿160,000 | ฿233,000 |
| 2017 | 30 | ฿80,000 | ฿186,000 | ฿200,000 |
| 2016 | 26 | ฿30,000 | ฿86,000 | ฿160,000 |
| 2015 | 20 | ฿50,000 | ฿100,000 | ฿230,000 |
| 2014 | 17 | ฿45,000 | ฿85,000 | ฿85,000 |
| 2013 | 60 | ฿14,000 | ฿63,000 | ฿85,000 |
| 2012 | 36 | ฿10,000 | ฿39,500 | ฿68,000 |
| 2011 | 33 | ฿19,000 | ฿40,000 | ฿68,000 |
| 2010 | 42 | ฿8,000 | ฿41,500 | ฿159,000 |
| Other years | 1 | ฿196,000 | ฿196,000 | ฿196,000 |
| All years | 394 | ฿8,000 | ฿85,000 | ฿298,000 |
Asking prices of the auction houses over the last 12 months; damaged lots and extreme prices (symbolic ฿100 starts, one-off outliers) are not counted.
Sold prices
| Year | Lots | Lowest | Median | Highest |
|---|---|---|---|---|
| Other years | 8 | ฿27,000 | ฿153,000 | ฿311,000 |
| All years | 8 | ฿27,000 | ฿153,000 | ฿311,000 |
Prices the auction houses published after the sale; damaged lots and extreme prices are not counted.
Other Mazda Car
| Model | Coming up | Start price, 12 months | Median | Sold, median |
|---|---|---|---|---|
| Mazda3 | 24 | ฿3,000 – ฿550,000 | ฿40,500 | – |
| CX-3 | 5 | ฿117,000 – ฿380,000 | ฿228,000 | – |
| CX-5 | 6 | ฿130,000 – ฿491,000 | ฿250,000 | – |
| CX-30 | 4 | ฿300,000 – ฿455,000 | ฿380,000 | – |
| CX-8 | 1 | ฿300,000 – ฿620,000 | ฿410,000 | – |
| RX-8 | – | ฿400,000 – ฿400,000 | ฿400,000 | – |
Start prices of the last 12 months and the median of the published results (count in brackets), per model; damaged lots and extreme prices are not counted. Pick a model for its prices by year.