Auction prices by model
Vehicle type
Makes
More makes105
MG671Suzuki612Mercedes-Benz494Chevrolet464BMW367Kawasaki321Yanmar316Vespa267GPX249Volvo165New Holland157Bajaj147Hyundai122Mini86BYD62Subaru56Syzg54Haval42Iseki39UD Trucks37Lambretta34Proton34Lugong31NETA29Malaguti28Volkswagen27Audi23Lion23Ducati21Keeway21Kia21Porsche21Solis21Tesla21ORA20Royal Enfield20Benelli19Solar19GWM17KTM17EM16Changan15Harley Davidson15Komatsu15Ryuka15Sunlong15Triumph15Landrover13Denza12Hitachi12Range Rover12Tata12Wacker Neuson12Yutong12Zeekr12AJ11Foton11Jaecoo11Zongshen Ryuka11Kobelco10Land Rover10Stallions10Nichiyu9Zontes9Alpha Volantis8Aprilia7Deepal7Scomadi7Champ6Citroen6Deva6Harley-Davidson6John Deere6Lexus6Massey Ferguson6Maxus6Rapid6Daewoo5AION4Cyclone4DFSK4Zoom Lion4Cineco3Royal Alloy3Sunward3Ajev2Deco2Enfield2GAC2Gwm Tank2Haonaiqi2Omoda2Tamco2Avatr1CF1I-motor1Kaset Phattana1Mcralen1Peugeot1Riddara1Sammitr1Ssangyong1Strom1Wuling1Xpeng1
Toyota Fortuner: Auction prices
Car- 48coming up
- 325archived (180 days)
- 2published results
Start prices
| Year | Lots | Lowest | Median | Highest |
|---|---|---|---|---|
| 2024 | 4 | ฿865,000 | ฿883,500 | ฿916,000 |
| 2023 | 14 | ฿650,000 | ฿830,000 | ฿1,404,000 |
| 2022 | 32 | ฿660,000 | ฿814,000 | ฿972,000 |
| 2021 | 9 | ฿450,000 | ฿813,084 | ฿984,000 |
| 2020 | 9 | ฿540,000 | ฿670,000 | ฿873,000 |
| 2019 | 17 | ฿450,000 | ฿554,000 | ฿700,000 |
| 2018 | 8 | ฿440,000 | ฿555,000 | ฿660,000 |
| 2017 | 23 | ฿342,000 | ฿520,000 | ฿580,000 |
| 2016 | 5 | ฿360,000 | ฿370,000 | ฿400,000 |
| 2015 | 6 | ฿275,000 | ฿390,000 | ฿467,000 |
| 2014 | 6 | ฿222,000 | ฿243,000 | ฿260,000 |
| 2013 | 8 | ฿160,000 | ฿210,000 | ฿334,000 |
| 2012 | 26 | ฿150,000 | ฿198,500 | ฿356,000 |
| 2011 | 5 | ฿156,000 | ฿183,000 | ฿258,000 |
| 2010 | 4 | ฿130,000 | ฿163,000 | ฿200,000 |
| 2009 | 9 | ฿140,000 | ฿160,000 | ฿220,000 |
| 2008 | 26 | ฿100,000 | ฿188,000 | ฿218,000 |
| 2007 | 8 | ฿119,000 | ฿166,500 | ฿219,000 |
| 2006 | 10 | ฿110,000 | ฿150,000 | ฿190,000 |
| 2005 | 9 | ฿90,000 | ฿154,000 | ฿175,000 |
| All years | 238 | ฿90,000 | ฿390,000 | ฿1,404,000 |
Asking prices of the auction houses over the last 12 months; damaged lots and extreme prices (symbolic ฿100 starts, one-off outliers) are not counted.
Sold prices
Prices the auction houses published after the sale; damaged lots and extreme prices are not counted.
Other Toyota Car
| Model | Coming up | Start price, 12 months | Median | Sold, median |
|---|---|---|---|---|
| Vios | 133 | ฿4,000 – ฿365,000 | ฿55,000 | ฿124,000 (6) |
| Corolla Altis | 85 | ฿1,000 – ฿449,000 | ฿104,000 | ฿136,000 (5) |
| Yaris | 89 | ฿20,000 – ฿357,000 | ฿110,000 | ฿151,500 (10) |
| Camry | 33 | ฿6,000 – ฿950,000 | ฿189,000 | – |
| Yaris Ativ | 37 | ฿90,000 – ฿460,000 | ฿160,000 | ฿222,000 (3) |
| Corolla Cross | 15 | ฿320,000 – ฿652,000 | ฿490,000 | – |
| Yaris Cross | 6 | ฿450,000 – ฿550,000 | ฿490,000 | – |
| Avanza | 7 | ฿17,000 – ฿105,000 | ฿34,000 | – |
Start prices of the last 12 months and the median of the published results (count in brackets), per model; damaged lots and extreme prices are not counted. Pick a model for its prices by year.