Auction prices by model
Vehicle type
Makes
More makes105
MG671Suzuki612Mercedes-Benz494Chevrolet464BMW367Kawasaki321Yanmar316Vespa267GPX249Volvo165New Holland157Bajaj147Hyundai122Mini86BYD62Subaru56Syzg54Haval42Iseki39UD Trucks37Lambretta34Proton34Lugong31NETA29Malaguti28Volkswagen27Audi23Lion23Ducati21Keeway21Kia21Porsche21Solis21Tesla21ORA20Royal Enfield20Benelli19Solar19GWM17KTM17EM16Changan15Harley Davidson15Komatsu15Ryuka15Sunlong15Triumph15Landrover13Denza12Hitachi12Range Rover12Tata12Wacker Neuson12Yutong12Zeekr12AJ11Foton11Jaecoo11Zongshen Ryuka11Kobelco10Land Rover10Stallions10Nichiyu9Zontes9Alpha Volantis8Aprilia7Deepal7Scomadi7Champ6Citroen6Deva6Harley-Davidson6John Deere6Lexus6Massey Ferguson6Maxus6Rapid6Daewoo5AION4Cyclone4DFSK4Zoom Lion4Cineco3Royal Alloy3Sunward3Ajev2Deco2Enfield2GAC2Gwm Tank2Haonaiqi2Omoda2Tamco2Avatr1CF1I-motor1Kaset Phattana1Mcralen1Peugeot1Riddara1Sammitr1Ssangyong1Strom1Wuling1Xpeng1
Toyota Vios: Auction prices
Car- 133coming up
- 1,336archived (180 days)
- 6published results
- ฿124,000median sold price
Start prices
| Year | Lots | Lowest | Median | Highest |
|---|---|---|---|---|
| 2022 | 31 | ฿140,000 | ฿260,000 | ฿365,000 |
| 2021 | 60 | ฿160,000 | ฿220,000 | ฿278,000 |
| 2020 | 14 | ฿178,000 | ฿215,000 | ฿236,000 |
| 2019 | 17 | ฿122,000 | ฿187,000 | ฿264,000 |
| 2018 | 12 | ฿70,000 | ฿175,000 | ฿213,000 |
| 2017 | 24 | ฿100,000 | ฿142,000 | ฿200,000 |
| 2016 | 32 | ฿90,000 | ฿131,500 | ฿180,000 |
| 2015 | 34 | ฿77,000 | ฿101,000 | ฿180,000 |
| 2014 | 41 | ฿20,000 | ฿89,000 | ฿155,000 |
| 2013 | 95 | ฿10,000 | ฿79,000 | ฿150,000 |
| 2012 | 89 | ฿13,000 | ฿50,000 | ฿100,000 |
| 2011 | 111 | ฿4,000 | ฿51,000 | ฿85,000 |
| 2010 | 76 | ฿17,000 | ฿55,000 | ฿120,000 |
| 2009 | 35 | ฿10,000 | ฿39,000 | ฿68,000 |
| 2008 | 38 | ฿10,000 | ฿35,500 | ฿78,000 |
| 2007 | 48 | ฿15,000 | ฿27,000 | ฿69,000 |
| 2006 | 55 | ฿10,000 | ฿26,000 | ฿44,000 |
| 2005 | 66 | ฿10,000 | ฿25,500 | ฿56,000 |
| 2004 | 41 | ฿4,000 | ฿15,000 | ฿45,000 |
| 2003 | 18 | ฿10,000 | ฿23,000 | ฿42,000 |
| Other years | 4 | ฿42,000 | ฿49,500 | ฿52,000 |
| All years | 941 | ฿4,000 | ฿55,000 | ฿365,000 |
Asking prices of the auction houses over the last 12 months; damaged lots and extreme prices (symbolic ฿100 starts, one-off outliers) are not counted.
Sold prices
| Year | Lots | Lowest | Median | Highest |
|---|---|---|---|---|
| 2014 | 3 | ฿96,000 | ฿152,000 | ฿176,000 |
| Other years | 3 | ฿40,000 | ฿82,000 | ฿272,000 |
| All years | 6 | ฿40,000 | ฿124,000 | ฿272,000 |
Prices the auction houses published after the sale; damaged lots and extreme prices are not counted.
Other Toyota Car
| Model | Coming up | Start price, 12 months | Median | Sold, median |
|---|---|---|---|---|
| Corolla Altis | 85 | ฿1,000 – ฿449,000 | ฿104,000 | ฿136,000 (5) |
| Yaris | 89 | ฿20,000 – ฿357,000 | ฿110,000 | ฿151,500 (10) |
| Camry | 33 | ฿6,000 – ฿950,000 | ฿189,000 | – |
| Fortuner | 48 | ฿90,000 – ฿1,404,000 | ฿390,000 | – |
| Yaris Ativ | 37 | ฿90,000 – ฿460,000 | ฿160,000 | ฿222,000 (3) |
| Corolla Cross | 15 | ฿320,000 – ฿652,000 | ฿490,000 | – |
| Yaris Cross | 6 | ฿450,000 – ฿550,000 | ฿490,000 | – |
| Avanza | 7 | ฿17,000 – ฿105,000 | ฿34,000 | – |
Start prices of the last 12 months and the median of the published results (count in brackets), per model; damaged lots and extreme prices are not counted. Pick a model for its prices by year.